Click here to down load the timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| Club Nights Cannons Creek | 6:00-6:40pm 6:40-7:20pm 7:20-8:15pm | 6:00-6:40pm 6:40-7:20pm 7:20-8:15pm | 8:00-9:00am | ||||
| Tadpoles Cannons Creek | 5:00-5:45pm | 6:00-6:45pm | |||||
| Seals Cannons Creek | 6:00-7:00pm | 6:45-7:30pm | |||||
| Swordfish Cannons Creek | 4:30-5:30pm | 6:00-7:00pm | 5:00-6:00pm | ||||
| Sharks Cannons Creek | 5:00-6:00pm | 6:00-7:00pm | 5:00-6:00pm Te Rauparaha | ||||
| Orcas Squad Cannons Creek | 5.30 – 6:00 (Dryland) 6:00-7:30pm | 5:30-7:15am Te Rauparaha 5:30-7:00pm | 5:30-7:00pm | 6:00-7:30pm Te Rauparaha | |||
| Seniors** Arena | 5:30-7:15am 4:15-6:30pm | 5:30-7:15am 4:45-7.00pm | 4:15-6:30pm | 5:30-7:15am | 5:30-7:15am 4:15-6:30pm | ||
Times shown are applicable for school term weeks, there may be changes for some squads at the start of term to allow for sessions at the Arena Aquatic Centre for diving practice, and changes to times during school holidays to allow for other holiday bookings.
**Seniors – have 15 minutes dryland before each pool session.
Seniors Tuesday session is open to those 15yrs and older or those who qualified for NAGS or NZSC the previous year.

